Development Charges
Residential Development Charges
As of 01-July-2026
City of Toronto
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Toronto | $141,739 | $ 61,046 / $ 117,831 * | 56,569 | $84,583 |
York Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Aurora | $134,953 | $113,001 | $62,074 | $90,846 |
| Richmond Hill | $144,428 | $123,542 | $68,900 | $99,723 |
| Markham | $172,307 | $142,301 | $79,849 | $115,642 |
| Vaughan | $142,680 | $121,662 | $68,094 | $98,122 |
| Newmarket | $139,135 | $117,006 | $65,425 | $94,660 |
| Stouffville | $141,733 | $120,867 | $67,887 | $99,406 |
Peel Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Brampton | $154,421 | $123,266 | $60,268 | $102,476 |
| Caledon | $146,840 | $122,310 | $59,933 | $103,527 |
| Mississauga | $138,025 | $109,754 | $55,797 | $99,356 |
Durham Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Ajax | $129,041 | $105,151 | $50,220 | $76,490 |
| Whitby | $136,784 | $108,629 | $51,769 | $72,865 |
| Oshawa | $130,682/ $ 129,132 | $ 102,653 | $52,480 | $79,165 |
| Clarington | $123,670 | $ 100,337 | $45,765 | $69,245 |
| Pickering | $127,817 | $ 102,229 | $51,913 | $79,169 |
Halton Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Oakville | $151,010 | $120,454 | $63,108 | $80,478 |
| Burlington | $114,376 | $ 94,530 | $49,797 | $62,786 |
| Milton | $123,192 | $100,232 | $51,389 | $65,253 |
Simcoe Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Barrie | $120,231 | $91,629 | $52,519 | $77,520 |
| Bradford | $ 97,929 | $74,404 | $40,983 | $52,782 |
| Innisfil | $ 82,973 | $67,587 | $41,758 | $50,973 |
| Collingwood | $101,179 | $77,517 | $43,912 | $61,795 |
Waterloo Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Kitchener / Waterloo | $74,872 | $54,534 | $39,540 | $39,540 |
*Represents Multiples of 1 Bedroom and Bachelor and 2 Bedroom and Bachelor, respectively.
Development Charges reflected in the above chart represent the base Municipal, Regional and Educational levies including Go Transit where applicable. Amounts do not reflect Deferrals/Discounts, Area Specific or additional levies and are subject to change. Further Deferrals/Discounts are anticipated throughout 2026. Refer to Region/Municipality websites for further information.

