Development Charges
Residential Development Charges
As of 01-January-2026
City of Toronto
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Toronto | $141,739 | $ 60,046 / $ 117,831 * | 56,569 | $84,583 |
York Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Aurora | $142,356 | $117,208 | $63,344 | $91,496 |
| Richmond Hill | $150,724 | $126,808 | $69,652 | $99,650 |
| Markham | $179,391 | $146,259 | $81,130 | $116,081 |
| Vaughan | $199,440 | $166,458 | $91,447 | $129,442 |
| Newmarket | $145,587 | $120,461 | $66,278 | $94,732 |
| Stouffville | $148,112 | $124,215 | $68,671 | $99,343 |
Peel Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Brampton | $151,706 | $121,237 | $59,084 | $100,660 |
| Mississauga | $135,770 | $108,099 | $54,749 | $97,676 |
Durham Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Ajax | $125,016 | $101,799 | $48,416 | $76,945 |
| Whitby | $131,893 | $104,685 | $49,714 | $71,366 |
| Oshawa | $128,564/ $ 127,014 | $ 100,937 | $51,339 | $77,700 |
| Clarington | $120,292 | $ 97,618 | $44,585 | $70,403 |
| Pickering | $123,825 | $ 98,957 | $50,061 | $79,548 |
Halton Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Oakville | $145,415 | $115,950 | $60,649 | $77,400 |
| Burlington | $110,088 | $ 90,951 | $47,813 | $60,339 |
| Milton | $118,589 | $96,448 | $49,348 | $62,717 |
Simcoe Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Barrie | $120,231 | $91,629 | $52,519 | $77,520 |
| Bradford | $ 97,929 | $74,404 | $40,983 | $52,782 |
| Innisfil | $ 82,762 | $67,415 | $41,664 | $50,848 |
| Collingwood | $104,096 | $79,688 | $44,998 | $63,532 |
Waterloo Region
| Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
|---|---|---|---|---|
| Kitchener / Waterloo | $80,059 | $59,721 | $44,727 | $44,727 |
*Represents Multiples of 1 Bedroom and Bachelor and 2 Bedroom and Bachelor, respectively.
Development Charges reflected in the above chart represent the base Municipal, Regional and Educational levies including Go Transit where applicable. Amounts do not reflect Deferrals/Discounts, Area Specific or additional levies and are subject to change. Further Deferrals/Discounts are anticipated throughout 2026. Refer to Region/Municipality websites for further information.

