Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
Date | Yield |
---|---|
04-July-25 | 2.69% |
13-June-25 | 2.74% |
06-June-25 | 2.72% |
5 Year Rate
Date | Yield |
---|---|
04-July-25 | 2.91% |
13-June-25 | 2.96% |
06-June-25 | 2.96% |
7 Year Rate
Date | Yield |
---|---|
04-July-25 | 3.09% |
13-June-25 | 3.14% |
06-June-25 | 3.13% |
10 Year Rate
Date | Yield |
---|---|
04-July-25 | 3.35% |
13-June-25 | 3.37% |
06-June-25 | 3.34% |
E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation