Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
Date | Yield |
---|---|
29-Aug-25 | 2.64% |
22-Aug-25 | 2.69% |
15-Aug-25 | 2.72% |
5 Year Rate
Date | Yield |
---|---|
29-Aug-25 | 2.88% |
22-Aug-25 | 2.94% |
15-Aug-25 | 2.98% |
7 Year Rate
Date | Yield |
---|---|
29-Aug-25 | 3.08% |
22-Aug-25 | 3.15% |
15-Aug-25 | 3.17% |
10 Year Rate
Date | Yield |
---|---|
29-Aug-25 | 3.38% |
22-Aug-25 | 3.43% |
15-Aug-25 | 3.46% |
E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation