Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
| Date | Yield |
|---|---|
| 17-Jul-26 | 2.98% |
| 10-Jul-26 | 2.93% |
| 03-Jul-26 | 2.86% |
5 Year Rate
| Date | Yield |
|---|---|
| 17-Jul-26 | 3.18% |
| 10-Jul-26 | 3.13% |
| 03-Jul-26 | 3.06% |
7 Year Rate
| Date | Yield |
|---|---|
| 17-Jul-26 | 3.32% |
| 10-Jul-26 | 3.26% |
| 03-Jul-26 | 3.19% |
10 Year Rate
| Date | Yield |
|---|---|
| 17-Jul-26 | 3.56% |
| 10-Jul-26 | 3.51% |
| 03-Jul-26 | 3.45% |
| E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation

