Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
| Date | Yield |
|---|---|
| 17-Apr-26 | 2.86% |
| 10-Apr-26 | 2.85% |
| 02-Apr-26 | 2.87% |
5 Year Rate
| Date | Yield |
|---|---|
| 17-Apr-26 | 3.04% |
| 10-Apr-26 | 3.05% |
| 02-Apr-26 | 3.07% |
7 Year Rate
| Date | Yield |
|---|---|
| 17-Apr-26 | 3.20% |
| 10-Apr-26 | 3.24% |
| 02-Apr-26 | 3.26% |
10 Year Rate
| Date | Yield |
|---|---|
| 17-Apr-26 | 3.44% |
| 10-Apr-26 | 3.47% |
| 02-Apr-26 | 3.49% |
| E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation

