Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
| Date | Yield |
|---|---|
| 27-Feb-26 | 2.34% |
| 20-Feb-26 | 2.37% |
| 13-Feb-26 | 2.40% |
5 Year Rate
| Date | Yield |
|---|---|
| 27-Feb-26 | 2.67% |
| 20-Feb-26 | 2.74% |
| 13-Feb-26 | 2.79% |
7 Year Rate
| Date | Yield |
|---|---|
| 27-Feb-26 | 2.80% |
| 20-Feb-26 | 2.88% |
| 13-Feb-26 | 2.93% |
10 Year Rate
| Date | Yield |
|---|---|
| 27-Feb-26 | 3.13% |
| 20-Feb-26 | 3.22% |
| 13-Feb-26 | 3.25% |
| E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation

