Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
Date | Yield |
---|---|
23-May-25 | 2.72% |
16-May-25 | 2.55% |
09-May-25 | 2.54% |
5 Year Rate
Date | Yield |
---|---|
23-May-25 | 2.93% |
16-May-25 | 2.77% |
09-May-25 | 2.75% |
7 Year Rate
Date | Yield |
---|---|
23-May-25 | 3.12% |
16-May-25 | 2.95% |
09-May-25 | 2.93% |
10 Year Rate
Date | Yield |
---|---|
23-May-25 | 3.34% |
16-May-25 | 3.17% |
09-May-25 | 3.15% |
E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation