Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
| Date | Yield |
|---|---|
| 24-Oct-25 | 2.38% |
| 17-Oct-25 | 2.38% |
| 10-Oct-25 | 2.48% |
5 Year Rate
| Date | Yield |
|---|---|
| 24-Oct-25 | 2.65% |
| 17-Oct-25 | 2.65% |
| 10-Oct-25 | 2.74% |
7 Year Rate
| Date | Yield |
|---|---|
| 24-Oct-25 | 2.80% |
| 17-Oct-25 | 2.79% |
| 10-Oct-25 | 2.89% |
10 Year Rate
| Date | Yield |
|---|---|
| 24-Oct-25 | 3.08% |
| 17-Oct-25 | 3.09% |
| 10-Oct-25 | 3.18% |
| E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation

