Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
| Date | Yield |
|---|---|
| 28-Aug-26 | 3.11% |
| 21-Aug-26 | 3.13% |
| 14-Aug-26 | 3.04% |
5 Year Rate
| Date | Yield |
|---|---|
| 28-Aug-26 | 3.34% |
| 21-Aug-26 | 3.36% |
| 14-Aug-26 | 3.28% |
7 Year Rate
| Date | Yield |
|---|---|
| 28-Aug-26 | 3.47% |
| 21-Aug-26 | 3.50% |
| 14-Aug-26 | 3.41% |
10 Year Rate
| Date | Yield |
|---|---|
| 28-Aug-26 | 3.73% |
| 21-Aug-26 | 3.76% |
| 14-Aug-26 | 3.68% |
| E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation

