Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
| Date | Yield |
|---|---|
| 19-Dec-25 | 2.60% |
| 12-Dec-25 | 2.61% |
| 05-Dec-25 | 2.63% |
5 Year Rate
| Date | Yield |
|---|---|
| 19-Dec-25 | 2.99% |
| 12-Dec-25 | 3.01% |
| 05-Dec-25 | 3.01% |
7 Year Rate
| Date | Yield |
|---|---|
| 19-Dec-25 | 3.13% |
| 12-Dec-25 | 3.15% |
| 05-Dec-25 | 3.15% |
10 Year Rate
| Date | Yield |
|---|---|
| 19-Dec-25 | 3.47% |
| 12-Dec-25 | 3.44% |
| 05-Dec-25 | 3.42% |
| E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation

