Current Bond Rates
Government of Canada Benchmark Bond Yields
3 Year Rate
| Date | Yield |
|---|---|
| 16-Oct-26 | 3.32% |
| 09-Oct-26 | 3.29% |
| 18-Sep-26 | 3.37% |
5 Year Rate
| Date | Yield |
|---|---|
| 16-Oct-26 | 3.54% |
| 09-Oct-26 | 3.54% |
| 18-Sep-26 | 3.57% |
7 Year Rate
| Date | Yield |
|---|---|
| 16-Oct-26 | 3.61% |
| 09-Oct-26 | 3.62% |
| 18-Sep-26 | 3.64% |
10 Year Rate
| Date | Yield |
|---|---|
| 16-Oct-26 | 3.84% |
| 09-Oct-26 | 3.86% |
| 18-Sep-26 | 3.84% |
| E.&O.E. |
*Source - Bank of Canada
For more detailed information please contact Rescon Financial Corporation

